<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long does it take a government to do an economics study?</title>
	<atom:link href="http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/</link>
	<description>A Guardian Technology campaign for free public access to non-personal data about the UK and its citizens</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:15:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicholas Verge</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-577</link>
		<dc:creator>Nicholas Verge</dc:creator>
		<pubDate>Fri, 12 May 2006 15:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-577</guid>
		<description>Ross, Yes</description>
		<content:encoded><![CDATA[<p>Ross, Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-576</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 12 May 2006 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-576</guid>
		<description>Would love to, but can&#039;t find your email address.  I found one for your name, is it a pipex address?</description>
		<content:encoded><![CDATA[<p>Would love to, but can&#8217;t find your email address.  I found one for your name, is it a pipex address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Verge</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-538</link>
		<dc:creator>Nicholas Verge</dc:creator>
		<pubDate>Thu, 11 May 2006 18:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-538</guid>
		<description>Ross, 

I may be able to help you with your needs - contact me by e-mail.</description>
		<content:encoded><![CDATA[<p>Ross, </p>
<p>I may be able to help you with your needs &#8211; contact me by e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-531</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 11 May 2006 15:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-531</guid>
		<description>Thanks for the clarification Nicholas.  The whole thing just seems a little crazy, particularly in terms of geographic data - I work for myself, and in the process of learning about GIS in a n attempt to work in the area, the only UK data I seem to be able to find (for free) originates in the USA.

Meteo data seems to be the same, the two primary sources are both US based with the BBC not yet providing the data they have (http://backstage.bbc.co.uk/data/WeatherFeeds?v=q4).

Is there yet a standard letter that I can send to my MP? I expect if it exists it is likely to be more loqacious that I can be.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Nicholas.  The whole thing just seems a little crazy, particularly in terms of geographic data &#8211; I work for myself, and in the process of learning about GIS in a n attempt to work in the area, the only UK data I seem to be able to find (for free) originates in the USA.</p>
<p>Meteo data seems to be the same, the two primary sources are both US based with the BBC not yet providing the data they have (<a href="http://backstage.bbc.co.uk/data/WeatherFeeds?v=q4)" rel="nofollow">http://backstage.bbc.co.uk/data/WeatherFeeds?v=q4)</a>.</p>
<p>Is there yet a standard letter that I can send to my MP? I expect if it exists it is likely to be more loqacious that I can be.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Verge</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-525</link>
		<dc:creator>Nicholas Verge</dc:creator>
		<pubDate>Thu, 11 May 2006 11:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-525</guid>
		<description>Ross,

What do you mean by the &quot;data required&quot;.

If you mean Public Sector Information in general the answer is yes and no.

The FOIA does not compel government agencies that are trading funds (eg the Ordnance Survey or the  UK Meteorological Office to provide their information) It is these organisations which have the most commercially valuable information holdings - this is why they have been made trading funds.

Moreover with respect to information that dates very quickly eg meteorolgical forecasting model output or weather station observationsns, there is no guarantee that the information would be made available as soon as it was collected or generated. Todays weatehr information next week is not of very great use.</description>
		<content:encoded><![CDATA[<p>Ross,</p>
<p>What do you mean by the &#8220;data required&#8221;.</p>
<p>If you mean Public Sector Information in general the answer is yes and no.</p>
<p>The FOIA does not compel government agencies that are trading funds (eg the Ordnance Survey or the  UK Meteorological Office to provide their information) It is these organisations which have the most commercially valuable information holdings &#8211; this is why they have been made trading funds.</p>
<p>Moreover with respect to information that dates very quickly eg meteorolgical forecasting model output or weather station observationsns, there is no guarantee that the information would be made available as soon as it was collected or generated. Todays weatehr information next week is not of very great use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Jones</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-499</link>
		<dc:creator>Ross Jones</dc:creator>
		<pubDate>Wed, 10 May 2006 10:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-499</guid>
		<description>Apologies if this has already been discussed, but I&#039;ve only recently found this blog.  Is it impossible to get the data required through the FOIA? Surely they couldn&#039;t pull out the national security card on that?</description>
		<content:encoded><![CDATA[<p>Apologies if this has already been discussed, but I&#8217;ve only recently found this blog.  Is it impossible to get the data required through the FOIA? Surely they couldn&#8217;t pull out the national security card on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panlibus</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-470</link>
		<dc:creator>panlibus</dc:creator>
		<pubDate>Thu, 04 May 2006 14:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-470</guid>
		<description>&lt;strong&gt;We&#039;ve paid, so let us in!...&lt;/strong&gt;

 Charles Arthur has a piece in today&#039;s Technology supplement to the Guardian newspaper, moving their ongoing &#8220;Free Our Data&#8221; campaign forward. The work that we are currently doing with academic and public libraries clearly has some philoso...</description>
		<content:encoded><![CDATA[<p><strong>We&#8217;ve paid, so let us in!&#8230;</strong></p>
<p> Charles Arthur has a piece in today&#8217;s Technology supplement to the Guardian newspaper, moving their ongoing &#8220;Free Our Data&#8221; campaign forward. The work that we are currently doing with academic and public libraries clearly has some philoso&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.freeourdata.org.uk/blog/2006/05/how-long-does-it-take-a-government-to-do-an-economics-study/comment-page-1/#comment-466</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 04 May 2006 09:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=37#comment-466</guid>
		<description>&quot;we do have a general position on pricing which is informed by experts&quot; states the Treasury.  Who are these experts?   That seems to be one of the natural resultant questions to arise from this interview.  Someone awhile ago on this blog noted that at least in the case of the Ordnance Survey, the Adviser to Government is the Director General of OS.  I&#039;m wondering if it is the case that the &#039;experts&#039; who are consulted are the ones who seem to have the most to lose.  Charles, perhaps that&#039;s worth pursuing?</description>
		<content:encoded><![CDATA[<p>&#8220;we do have a general position on pricing which is informed by experts&#8221; states the Treasury.  Who are these experts?   That seems to be one of the natural resultant questions to arise from this interview.  Someone awhile ago on this blog noted that at least in the case of the Ordnance Survey, the Adviser to Government is the Director General of OS.  I&#8217;m wondering if it is the case that the &#8216;experts&#8217; who are consulted are the ones who seem to have the most to lose.  Charles, perhaps that&#8217;s worth pursuing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
