<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If councils move to Google Maps does that help or hinder Ordnance Survey?</title>
	<atom:link href="http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/</link>
	<description>A Guardian Technology campaign for free public access to non-personal data about the UK and its citizens</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:15:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl Thomas</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-117423</link>
		<dc:creator>Carl Thomas</dc:creator>
		<pubDate>Thu, 14 May 2009 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-117423</guid>
		<description>One very good reason for not using third party sites is if you invest in these and say Google messes up their own data you site can become misleading and you will have no control over it. See http://www.google.com/support/forum/p/maps/thread?tid=6c515a66e1584e5e&amp;hl=en&amp;fid=6c515a66e1584e5e000469b6138b2996 for current situation.

Far better to have full control over your own cartography.

What is they plaster GM with hotel adverts? you have no say.

Carl</description>
		<content:encoded><![CDATA[<p>One very good reason for not using third party sites is if you invest in these and say Google messes up their own data you site can become misleading and you will have no control over it. See <a href="http://www.google.com/support/forum/p/maps/thread?tid=6c515a66e1584e5e&amp;hl=en&amp;fid=6c515a66e1584e5e000469b6138b2996" rel="nofollow">http://www.google.com/support/forum/p/maps/thread?tid=6c515a66e1584e5e&amp;hl=en&amp;fid=6c515a66e1584e5e000469b6138b2996</a> for current situation.</p>
<p>Far better to have full control over your own cartography.</p>
<p>What is they plaster GM with hotel adverts? you have no say.</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Parsons</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-100636</link>
		<dc:creator>Ed Parsons</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-100636</guid>
		<description>Laura,

To clarify the Google TOS does not claim any ownership or IP rights over the data you add to a google maps api site. By using the maps api you are providing Google with a license to use your information, the information remains your intellectual property.

I would be grateful if anyone who has had communications from the OS on this matter, would forward the email/letter on to me at eparsons@google.com 

Thanks

ed</description>
		<content:encoded><![CDATA[<p>Laura,</p>
<p>To clarify the Google TOS does not claim any ownership or IP rights over the data you add to a google maps api site. By using the maps api you are providing Google with a license to use your information, the information remains your intellectual property.</p>
<p>I would be grateful if anyone who has had communications from the OS on this matter, would forward the email/letter on to me at <a href="mailto:eparsons@google.com">eparsons@google.com</a> </p>
<p>Thanks</p>
<p>ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-100600</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 22 Sep 2008 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-100600</guid>
		<description>John Laws is correct. 

&quot;UNDER THE TERMS OF THE MSA YOU [me being a local authority] MAY NOT PUT ANY DERIVED DATA ON SITES USING THE GOOGLE MAPS API BECAUSE IT GIVES THEM IPR OVER THE DATA WHICH IS NOT ACCEPTABLE TO THE ORDNANCE SURVEY&quot;(the MSA Helpdesk)</description>
		<content:encoded><![CDATA[<p>John Laws is correct. </p>
<p>&#8220;UNDER THE TERMS OF THE MSA YOU [me being a local authority] MAY NOT PUT ANY DERIVED DATA ON SITES USING THE GOOGLE MAPS API BECAUSE IT GIVES THEM IPR OVER THE DATA WHICH IS NOT ACCEPTABLE TO THE ORDNANCE SURVEY&#8221;(the MSA Helpdesk)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Jamie</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-41519</link>
		<dc:creator>Gavin Jamie</dc:creator>
		<pubDate>Fri, 22 Jun 2007 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-41519</guid>
		<description>Central government is doing it too.

In just the health arena http://www.qof.ic.nhs.uk uses Google maps and http://www.nhs.uk uses Microsoft.</description>
		<content:encoded><![CDATA[<p>Central government is doing it too.</p>
<p>In just the health arena <a href="http://www.qof.ic.nhs.uk" rel="nofollow">http://www.qof.ic.nhs.uk</a> uses Google maps and <a href="http://www.nhs.uk" rel="nofollow">http://www.nhs.uk</a> uses Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Feldman</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-37314</link>
		<dc:creator>Steven Feldman</dc:creator>
		<pubDate>Thu, 07 Jun 2007 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-37314</guid>
		<description>I can&#039;t see why this is pitched as being about OS data pricing? Brent have chosen to use a simple free API rather than develop a solution using the OS data they have already licensed and a paid for or free Open Source map server. This is a technology choice.

Now I&#039;ve got some views on that too but look at them and comment at http://giscussions.blogspot.com/2007/06/will-last-gi-professional-please-switch.html</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see why this is pitched as being about OS data pricing? Brent have chosen to use a simple free API rather than develop a solution using the OS data they have already licensed and a paid for or free Open Source map server. This is a technology choice.</p>
<p>Now I&#8217;ve got some views on that too but look at them and comment at <a href="http://giscussions.blogspot.com/2007/06/will-last-gi-professional-please-switch.html" rel="nofollow">http://giscussions.blogspot.com/2007/06/will-last-gi-professional-please-switch.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rutter</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-36857</link>
		<dc:creator>James Rutter</dc:creator>
		<pubDate>Tue, 05 Jun 2007 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-36857</guid>
		<description>Google has just added public transport information to it&#039;s mapping, so in forward thinking countries you can click on a bus or train symbol and retrieve all the timetable information and destination information.

Here in the UK, all this data is held in the National Public Transport Data Repository by Thales on behalf of the Department of Transport....and guess what it&#039;s Crown Copyright. No chance of anything useful happening like this being supplied to Google for all to use then!</description>
		<content:encoded><![CDATA[<p>Google has just added public transport information to it&#8217;s mapping, so in forward thinking countries you can click on a bus or train symbol and retrieve all the timetable information and destination information.</p>
<p>Here in the UK, all this data is held in the National Public Transport Data Repository by Thales on behalf of the Department of Transport&#8230;.and guess what it&#8217;s Crown Copyright. No chance of anything useful happening like this being supplied to Google for all to use then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Arthur</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-36660</link>
		<dc:creator>Charles Arthur</dc:creator>
		<pubDate>Mon, 04 Jun 2007 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-36660</guid>
		<description>Sorry, Ian, but you&#039;ll have to specify what you think is defensive - the Free Our Data campaign, OS, local authorities?</description>
		<content:encoded><![CDATA[<p>Sorry, Ian, but you&#8217;ll have to specify what you think is defensive &#8211; the Free Our Data campaign, OS, local authorities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Hadlington</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-36636</link>
		<dc:creator>Ian Hadlington</dc:creator>
		<pubDate>Mon, 04 Jun 2007 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-36636</guid>
		<description>Hmmmm ... is that sounding a little defensive to my niave ears??</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8230; is that sounding a little defensive to my niave ears??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Laws</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-36033</link>
		<dc:creator>Jon Laws</dc:creator>
		<pubDate>Thu, 31 May 2007 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-36033</guid>
		<description>All local authorities are bound by the terms and conditions of the MSA until 31st March 2009.  That is where we are!  If the original geospatial data is OS derived, OS terms and conditions apply therefore what will be the benefit of Google Map if you cannot legimitmately add any local datasets?   You would need to derive your all your feature grid co-ordinates from a non copyrighted source before you used this information directly and simply with google maps. The OS acknowledgement and specific licence number is mandatory within the map window of the google maps to copyright OS based derived data location.  The API would allow you to do this?  There is no control of advertising which may appear therefore breach of MSA highly possible.</description>
		<content:encoded><![CDATA[<p>All local authorities are bound by the terms and conditions of the MSA until 31st March 2009.  That is where we are!  If the original geospatial data is OS derived, OS terms and conditions apply therefore what will be the benefit of Google Map if you cannot legimitmately add any local datasets?   You would need to derive your all your feature grid co-ordinates from a non copyrighted source before you used this information directly and simply with google maps. The OS acknowledgement and specific licence number is mandatory within the map window of the google maps to copyright OS based derived data location.  The API would allow you to do this?  There is no control of advertising which may appear therefore breach of MSA highly possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kaye</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-36011</link>
		<dc:creator>John Kaye</dc:creator>
		<pubDate>Thu, 31 May 2007 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-36011</guid>
		<description>We always need to remember that the OS, urged on by the Treasury,  has spent huge amounts of time and money recruiting senior staff whose main expertise is in commercialising its data. These people have no interest in seeing the OS move back to a public service model, as their public comments demonstrate: no doubt in private they are even more defensive.</description>
		<content:encoded><![CDATA[<p>We always need to remember that the OS, urged on by the Treasury,  has spent huge amounts of time and money recruiting senior staff whose main expertise is in commercialising its data. These people have no interest in seeing the OS move back to a public service model, as their public comments demonstrate: no doubt in private they are even more defensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hunt</title>
		<link>http://www.freeourdata.org.uk/blog/2007/05/if-councils-move-to-google-maps-does-that-help-or-hinder-ordnance-survey/comment-page-1/#comment-35998</link>
		<dc:creator>Chris Hunt</dc:creator>
		<pubDate>Thu, 31 May 2007 08:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=127#comment-35998</guid>
		<description>We&#039;re using Google Maps for this local government funded site in Leicestershire &amp; Rutland - http://www.infolinx.org/ (Search for a local organisation and you should see a Google Map on their details page).

There&#039;s still PO/OS data being used behind the scenes (don&#039;t get me started on the NLPG...), but Google Maps is a much more attractive way to present information, even though there are some minor place naming errors in their Leicestershire coverage.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using Google Maps for this local government funded site in Leicestershire &amp; Rutland &#8211; <a href="http://www.infolinx.org/" rel="nofollow">http://www.infolinx.org/</a> (Search for a local organisation and you should see a Google Map on their details page).</p>
<p>There&#8217;s still PO/OS data being used behind the scenes (don&#8217;t get me started on the NLPG&#8230;), but Google Maps is a much more attractive way to present information, even though there are some minor place naming errors in their Leicestershire coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
