<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transport for London really doesn&#8217;t like Ordnance Survey: response to consultation</title>
	<atom:link href="http://www.freeourdata.org.uk/blog/2009/09/transport-for-london-really-doesnt-like-ordnance-survey-response-to-consultation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeourdata.org.uk/blog/2009/09/transport-for-london-really-doesnt-like-ordnance-survey-response-to-consultation/</link>
	<description>A Guardian Technology campaign for free public access to non-personal data about the UK and its citizens</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Four short links: 14 September 2009 &#124; Biginfo</title>
		<link>http://www.freeourdata.org.uk/blog/2009/09/transport-for-london-really-doesnt-like-ordnance-survey-response-to-consultation/comment-page-1/#comment-124891</link>
		<dc:creator>Four short links: 14 September 2009 &#124; Biginfo</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=491#comment-124891</guid>
		<description>[...] Transport for London Does Not Like the Ordnance Survey &#8212; an Official Information Request yielded the Transport for London response to an Ordnance Survey &#8220;strategy consultation&#8221;. The OS should appoint an independent body to review their licence documents and pay them based on the number of words deleted. Sound advice too&#8211;OS have crippled the geospatial industry in the UK by charging for their (admittedly finely-detailed) data. (via mattb on delicious)    &#171; Reduce Your Inboxes to Streamline Your Workflow and Reduce Stress [Inboxes] Four short links: 15 September 2009 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Transport for London Does Not Like the Ordnance Survey &#8212; an Official Information Request yielded the Transport for London response to an Ordnance Survey &#8220;strategy consultation&#8221;. The OS should appoint an independent body to review their licence documents and pay them based on the number of words deleted. Sound advice too&#8211;OS have crippled the geospatial industry in the UK by charging for their (admittedly finely-detailed) data. (via mattb on delicious)    &laquo; Reduce Your Inboxes to Streamline Your Workflow and Reduce Stress [Inboxes] Four short links: 15 September 2009 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.freeourdata.org.uk/blog/2009/09/transport-for-london-really-doesnt-like-ordnance-survey-response-to-consultation/comment-page-1/#comment-124319</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=491#comment-124319</guid>
		<description>Great, but TfL are almost as bad as OS:

http://www.geofftech.co.uk/iblog/2006/03/10/all-mapped-out
http://www.ywf.org.uk/

Their timetable/train status data isn&#039;t freely available either (this also applies to Network Rail). I once emailed them about it but they didn&#039;t really understand the concept.</description>
		<content:encoded><![CDATA[<p>Great, but TfL are almost as bad as OS:</p>
<p><a href="http://www.geofftech.co.uk/iblog/2006/03/10/all-mapped-out" rel="nofollow">http://www.geofftech.co.uk/iblog/2006/03/10/all-mapped-out</a><br />
<a href="http://www.ywf.org.uk/" rel="nofollow">http://www.ywf.org.uk/</a></p>
<p>Their timetable/train status data isn&#8217;t freely available either (this also applies to Network Rail). I once emailed them about it but they didn&#8217;t really understand the concept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
