<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data.gov.uk: now that&#8217;s what we call a result</title>
	<atom:link href="http://www.freeourdata.org.uk/blog/2010/01/data-gov-uk-now-thats-what-we-call-a-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeourdata.org.uk/blog/2010/01/data-gov-uk-now-thats-what-we-call-a-result/</link>
	<description>A Guardian Technology campaign for free public access to non-personal data about the UK and its citizens</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:15:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BrianSJ</title>
		<link>http://www.freeourdata.org.uk/blog/2010/01/data-gov-uk-now-thats-what-we-call-a-result/comment-page-1/#comment-134501</link>
		<dc:creator>BrianSJ</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=564#comment-134501</guid>
		<description>The contrast in business models between NOAA coastal and UKHO could not be clearer. UKHO seems set on being a &#039;value added&#039; commercial outfit, while NOAA coastal seems set on being a national asset to be used for (national) wealth creation.</description>
		<content:encoded><![CDATA[<p>The contrast in business models between NOAA coastal and UKHO could not be clearer. UKHO seems set on being a &#8216;value added&#8217; commercial outfit, while NOAA coastal seems set on being a national asset to be used for (national) wealth creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Goodge</title>
		<link>http://www.freeourdata.org.uk/blog/2010/01/data-gov-uk-now-thats-what-we-call-a-result/comment-page-1/#comment-134334</link>
		<dc:creator>Mark Goodge</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeourdata.org.uk/blog/?p=564#comment-134334</guid>
		<description>While the launch of data.gov.uk is a big step in the right direction, the government&#039;s response to the petition inspired by the forced closure of ernestmarples.com has been pathetic. As a consequence, I&#039;ve created a new petition which seeks to focus more tightly on the Postzon data (the data use by ernestmarples in their API). This can be found at http://petitions.number10.gov.uk/geopostcode/</description>
		<content:encoded><![CDATA[<p>While the launch of data.gov.uk is a big step in the right direction, the government&#8217;s response to the petition inspired by the forced closure of ernestmarples.com has been pathetic. As a consequence, I&#8217;ve created a new petition which seeks to focus more tightly on the Postzon data (the data use by ernestmarples in their API). This can be found at <a href="http://petitions.number10.gov.uk/geopostcode/" rel="nofollow">http://petitions.number10.gov.uk/geopostcode/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
